Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 50 Sq. mt. | 50 CSqm |
| Balcone - 1st floor | 8 Sq. mt. | 2 CSqm |
| Balcone - 1st floor | 4 Sq. mt. | 1 CSqm |
| Terrazza - 1st floor | 10 Sq. mt. | 3 CSqm |
| Mansarda - 2nd floor | 15 Sq. mt. | 10 CSqm |
| Terrazza - 2nd floor | 9 Sq. mt. | 3 CSqm |
| Immobile - floor buried | 8 Sq. mt. | 4 CSqm |
| Accessorie | ||
| Giardino/Resede | 19 Sq. mt. | 2 CSqm |
| Box/Garage - floor buried | 16 Sq. mt. | 8 CSqm |
| Total | 83 CSqm | |












.png)