Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 49 Sq. mt. | 49 CSqm |
| Terrazza - floor ground | 24 Sq. mt. | 7 CSqm |
| Immobile - 1st floor | 53 Sq. mt. | 53 CSqm |
| Terrazza - 1st floor | 16 Sq. mt. | 5 CSqm |
| Accessorie | ||
| Giardino/Resede | 54 Sq. mt. | 5 CSqm |
| Giardino/Resede | 20 Sq. mt. | 2 CSqm |
| Box/Garage - basement | 30 Sq. mt. | 15 CSqm |
| Total | 136 CSqm | |












.png)