Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 71 Sq. mt. | 71 CSqm |
| Balcone - floor ground | 2 Sq. mt. | 1 CSqm |
| Immobile - floor buried | 71 Sq. mt. | 50 CSqm |
| Box/Garage - floor buried | 16 Sq. mt. | 8 CSqm |
| Accessorie | ||
| Esterno - floor ground | 12 Sq. mt. | 4 CSqm |
| Giardino/Resede | 104 Sq. mt. | 31 CSqm |
| Total | 165 CSqm | |












.png)