Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 80 Sq. mt. | 80 CSqm |
| Balcone - 1st floor | 6 Sq. mt. | 2 CSqm |
| Balcone - 1st floor | 5 Sq. mt. | 2 CSqm |
| Terrazza - 1st floor | 8 Sq. mt. | 2 CSqm |
| Mansarda - 2nd floor | 81 Sq. mt. | 57 CSqm |
| Balcone - 2nd floor | 3 Sq. mt. | 1 CSqm |
| Accessorie | ||
| Posto auto | 46 Sq. mt. | 14 CSqm |
| Esterno - floor ground | 15 Sq. mt. | 2 CSqm |
| Total | 160 CSqm | |












.png)