
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 68 Sq. mt. | 68 CSqm |
| Esterno - floor ground | 52 Sq. mt. | 16 CSqm |
| Balcone - floor ground | 4 Sq. mt. | 1 CSqm |
| Immobile - floor buried | 31 Sq. mt. | 16 CSqm |
| Accessorie | ||
| Giardino/Resede | 84 Sq. mt. | 8 CSqm |
| Box/Garage - floor buried | 21 Sq. mt. | 10 CSqm |
| Posto auto | 10 Sq. mt. | 3 CSqm |
| Total | 122 CSqm | |


