
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 94 Sq. mt. | 94 CSqm |
| Terrazza - floor ground | 10 Sq. mt. | 3 CSqm |
| Terrazza - floor ground | 8 Sq. mt. | 2 CSqm |
| Immobile - floor buried | 56 Sq. mt. | 28 CSqm |
| Esterno - floor buried | 4 Sq. mt. | 0 CSqm |
| Accessorie | ||
| Giardino/Resede | 74 Sq. mt. | 7 CSqm |
| Box/Garage - floor buried | 30 Sq. mt. | 15 CSqm |
| Total | 149 CSqm | |

