
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 332 Sq. mt. | 332 CSqm |
| Immobile - 1st floor | 240 Sq. mt. | 240 CSqm |
| Terrazza - 1st floor | 18 Sq. mt. | 5 CSqm |
| Terrazza - 1st floor | 7 Sq. mt. | 2 CSqm |
| Terrazza - 1st floor | 13 Sq. mt. | 4 CSqm |
| Immobile - 2nd floor | 18 Sq. mt. | 18 CSqm |
| Immobile - 2nd floor | 6 Sq. mt. | 6 CSqm |
| Immobile - floor ground | 17 Sq. mt. | 17 CSqm |
| Accessorie | ||
| Terreno - floor ground | 100.883 Sq. mt. | 100.883 CSqm |
| Giardino/Resede | 584 Sq. mt. | 58 CSqm |
| Giardino/Resede | 996 Sq. mt. | 100 CSqm |
| Cantina - floor buried | 18 Sq. mt. | 4 CSqm |
| Cantina - floor ground | 12 Sq. mt. | 3 CSqm |
| Posto auto | 300 Sq. mt. | 90 CSqm |
| Box/Garage - floor ground | 17 Sq. mt. | 8 CSqm |
| Cantina - basement | 41 Sq. mt. | 10 CSqm |
| Cantina - basement | 18 Sq. mt. | 4 CSqm |
| Total | 101.784 CSqm | |


