
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 130 Sq. mt. | 130 CSqm |
| Balcone - floor raised | 4 Sq. mt. | 1 CSqm |
| Terrazza - floor raised | 10 Sq. mt. | 3 CSqm |
| Immobile - basement | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Esterno - floor ground | 50 Sq. mt. | 15 CSqm |
| Box/Garage - basement | 35 Sq. mt. | 18 CSqm |
| Cantina - basement | 50 Sq. mt. | 12 CSqm |
| Giardino/Resede | 260 Sq. mt. | 26 CSqm |
| Total | 255 CSqm | |

