
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 4in floor | 75 Sq. mt. | 75 CSqm |
| Terrazza - 4in floor | 11 Sq. mt. | 3 CSqm |
| Balcone - 4in floor | 4 Sq. mt. | 1 CSqm |
| Balcone - 4in floor | 4 Sq. mt. | 1 CSqm |
| Immobile - 5in floor | 63 Sq. mt. | 32 CSqm |
| Balcone - 5in floor | 6 Sq. mt. | 2 CSqm |
| Accessorie | ||
| Box/Garage - floor buried | 20 Sq. mt. | 10 CSqm |
| Total | 124 CSqm | |


