
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 117 Sq. mt. | 117 CSqm |
| Balcone - floor ground | 4 Sq. mt. | 1 CSqm |
| Balcone - floor ground | 4 Sq. mt. | 1 CSqm |
| Balcone - floor ground | 7 Sq. mt. | 2 CSqm |
| Terrazza - floor ground | 57 Sq. mt. | 17 CSqm |
| Immobile - basement | 114 Sq. mt. | 114 CSqm |
| Box/Garage - floor ground | 139 Sq. mt. | 70 CSqm |
| Soppalco - floor ground | 70 Sq. mt. | 18 CSqm |
| Accessorie | ||
| Posto auto | 150 Sq. mt. | 45 CSqm |
| Esterno - floor ground | 300 Sq. mt. | 30 CSqm |
| Giardino/Resede | 500 Sq. mt. | 50 CSqm |
| Box/Garage - basement | 20 Sq. mt. | 10 CSqm |
| Box/Garage - basement | 15 Sq. mt. | 8 CSqm |
| Cantina - basement | 22 Sq. mt. | 6 CSqm |
| Soffitta - 1st floor | 114 Sq. mt. | 57 CSqm |
| Total | 546 CSqm | |





