
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 103 Sq. mt. | 103 CSqm |
| Balcone - floor raised | 5 Sq. mt. | 2 CSqm |
| Balcone - floor raised | 6 Sq. mt. | 2 CSqm |
| Terrazza - floor raised | 20 Sq. mt. | 6 CSqm |
| Immobile - 2nd floor | 11 Sq. mt. | 6 CSqm |
| Soffitta - 2nd floor | 46 Sq. mt. | 23 CSqm |
| Giardino/Resede | 190 Sq. mt. | 19 CSqm |
| Accessorie | ||
| Cantina - basement | 27 Sq. mt. | 7 CSqm |
| Box/Garage - basement | 33 Sq. mt. | 16 CSqm |
| Total | 184 CSqm | |


