
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 111 Sq. mt. | 111 CSqm |
| Balcone - floor raised | 7 Sq. mt. | 2 CSqm |
| Terrazza - floor raised | 18 Sq. mt. | 5 CSqm |
| Immobile - basement | 106 Sq. mt. | 106 CSqm |
| Terrazza - 1st floor | 26 Sq. mt. | 8 CSqm |
| Terrazza - 1st floor | 66 Sq. mt. | 20 CSqm |
| Immobile - 2nd floor | 18 Sq. mt. | 18 CSqm |
| Terrazza - 2nd floor | 24 Sq. mt. | 7 CSqm |
| Accessorie | ||
| Immobile - basement | 20 Sq. mt. | 20 CSqm |
| Cantina - basement | 12 Sq. mt. | 3 CSqm |
| Giardino/Resede | 220 Sq. mt. | 22 CSqm |
| Box/Garage - floor buried | 120 Sq. mt. | 60 CSqm |
| Total | 382 CSqm | |


