
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 2nd floor | 209 Sq. mt. | 209 CSqm |
| Balcone - 2nd floor | 3 Sq. mt. | 1 CSqm |
| Mansarda - 3rd floor | 70 Sq. mt. | 42 CSqm |
| Mansarda - 3rd floor | 55 Sq. mt. | 33 CSqm |
| Terrazza - 3rd floor | 27 Sq. mt. | 8 CSqm |
| Accessorie | ||
| Cantina - floor buried | 35 Sq. mt. | 9 CSqm |
| Soffitta - 3rd floor | 6 Sq. mt. | 3 CSqm |
| Total | 305 CSqm | |


