
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 146 Sq. mt. | 146 CSqm |
| Terrazza - floor ground | 26 Sq. mt. | 8 CSqm |
| Balcone - floor ground | 4 Sq. mt. | 1 CSqm |
| Immobile - basement | 130 Sq. mt. | 65 CSqm |
| Immobile - 1st floor | 147 Sq. mt. | 51 CSqm |
| Terrazza - 1st floor | 22 Sq. mt. | 7 CSqm |
| Accessorie | ||
| Box/Garage - basement | 30 Sq. mt. | 15 CSqm |
| Posto auto | 60 Sq. mt. | 18 CSqm |
| Giardino/Resede | 568 Sq. mt. | 57 CSqm |
| Total | 368 CSqm | |


