
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 50 Sq. mt. | 50 CSqm |
| Balcone - 1st floor | 8 Sq. mt. | 2 CSqm |
| Mansarda - 2nd floor | 63 Sq. mt. | 44 CSqm |
| Terrazza - 2nd floor | 5 Sq. mt. | 1 CSqm |
| Accessorie | ||
| Cantina - floor ground | 9 Sq. mt. | 2 CSqm |
| Box/Garage - floor ground | 24 Sq. mt. | 12 CSqm |
| Total | 111 CSqm | |



