
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 78 Sq. mt. | 78 CSqm |
| Balcone - floor ground | 2 Sq. mt. | 1 CSqm |
| Immobile - floor raised | 6 Sq. mt. | 6 CSqm |
| Immobile - 1st floor | 68 Sq. mt. | 68 CSqm |
| Immobile - basement | 45 Sq. mt. | 22 CSqm |
| Accessorie | ||
| Giardino/Resede | 71 Sq. mt. | 7 CSqm |
| Posto auto | 25 Sq. mt. | 8 CSqm |
| Esterno - floor ground | 68 Sq. mt. | 7 CSqm |
| Cantina - basement | 21 Sq. mt. | 5 CSqm |
| Total | 202 CSqm | |
