
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 78 Sq. mt. | 78 CSqm |
| Immobile - floor ground | 6 Sq. mt. | 3 CSqm |
| Terrazza - floor ground | 38 Sq. mt. | 11 CSqm |
| Immobile - floor ground | 36 Sq. mt. | 18 CSqm |
| Terrazza - 1st floor | 15 Sq. mt. | 4 CSqm |
| Balcone - 1st floor | 3 Sq. mt. | 1 CSqm |
| Balcone - 1st floor | 3 Sq. mt. | 1 CSqm |
| Cantina - floor ground | 32 Sq. mt. | 8 CSqm |
| Immobile - 1st floor | 150 Sq. mt. | 150 CSqm |
| Accessorie | ||
| Soffitta - 2nd floor | 140 Sq. mt. | 42 CSqm |
| Posto auto | 30 Sq. mt. | 9 CSqm |
| Giardino/Resede | 870 Sq. mt. | 87 CSqm |
| Total | 412 CSqm | |



