
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 185 Sq. mt. | 185 CSqm |
| Esterno - floor ground | 8 Sq. mt. | 2 CSqm |
| Immobile - basement | 140 Sq. mt. | 70 CSqm |
| Soppalco - 1st floor | 30 Sq. mt. | 15 CSqm |
| Terrazza - floor ground | 67 Sq. mt. | 20 CSqm |
| Accessorie | ||
| Cantina - basement | 13 Sq. mt. | 3 CSqm |
| Box/Garage - basement | 75 Sq. mt. | 38 CSqm |
| Posto auto | 12 Sq. mt. | 4 CSqm |
| Posto auto | 12 Sq. mt. | 4 CSqm |
| Posto auto | 12 Sq. mt. | 4 CSqm |
| Posto auto | 12 Sq. mt. | 4 CSqm |
| Giardino/Resede | 500 Sq. mt. | 50 CSqm |
| Total | 399 CSqm | |

