
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 130 Sq. mt. | 130 CSqm |
| Balcone - floor raised | 19 Sq. mt. | 6 CSqm |
| Box/Garage - basement | 32 Sq. mt. | 16 CSqm |
| Cantina - basement | 38 Sq. mt. | 10 CSqm |
| Accessorie | ||
| Soffitta - 1st floor | 118 Sq. mt. | 59 CSqm |
| Posto auto | 90 Sq. mt. | 27 CSqm |
| Giardino/Resede | 1.490 Sq. mt. | 149 CSqm |
| Box/Garage - floor ground | 25 Sq. mt. | 12 CSqm |
| Altro - floor ground | 24 Sq. mt. | 12 CSqm |
| Altro - floor ground | 100 Sq. mt. | 50 CSqm |
| Total | 471 CSqm | |




