
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 98 Sq. mt. | 98 CSqm |
| Esterno - floor ground | 51 Sq. mt. | 15 CSqm |
| Terrazza - floor raised | 29 Sq. mt. | 9 CSqm |
| Immobile - 1st floor | 92 Sq. mt. | 92 CSqm |
| Terrazza - 1st floor | 10 Sq. mt. | 3 CSqm |
| Balcone - 1st floor | 2 Sq. mt. | 1 CSqm |
| Soppalco - 2nd floor | 30 Sq. mt. | 15 CSqm |
| Accessorie | ||
| Giardino/Resede | 70 Sq. mt. | 7 CSqm |
| Giardino/Resede | 192 Sq. mt. | 19 CSqm |
| Soffitta - 2nd floor | 11 Sq. mt. | 6 CSqm |
| Box/Garage - basement | 22 Sq. mt. | 11 CSqm |
| Box/Garage - basement | 21 Sq. mt. | 10 CSqm |
| Total | 286 CSqm | |



