
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 64 Sq. mt. | 64 CSqm |
| Terrazza - 1st floor | 9 Sq. mt. | 3 CSqm |
| Terrazza - 1st floor | 8 Sq. mt. | 2 CSqm |
| Immobile - 2nd floor | 56 Sq. mt. | 45 CSqm |
| Balcone - 2nd floor | 6 Sq. mt. | 2 CSqm |
| Accessorie | ||
| Box/Garage - floor buried | 24 Sq. mt. | 12 CSqm |
| Total | 128 CSqm | |

