
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 75 Sq. mt. | 75 CSqm |
| Terrazza - floor raised | 8 Sq. mt. | 2 CSqm |
| Immobile - 1st floor | 71 Sq. mt. | 71 CSqm |
| Balcone - 1st floor | 4 Sq. mt. | 1 CSqm |
| Balcone - 1st floor | 4 Sq. mt. | 1 CSqm |
| Mansarda - 2nd floor | 50 Sq. mt. | 35 CSqm |
| Terrazza - 2nd floor | 4 Sq. mt. | 1 CSqm |
| Immobile - basement | 39 Sq. mt. | 27 CSqm |
| Accessorie | ||
| Cantina - basement | 8 Sq. mt. | 2 CSqm |
| Box/Garage - basement | 27 Sq. mt. | 14 CSqm |
| Total | 229 CSqm | |



