
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 68 Sq. mt. | 68 CSqm |
| Terrazza - floor ground | 69 Sq. mt. | 28 CSqm |
| Immobile - floor ground | 56 Sq. mt. | 56 CSqm |
| Immobile - basement | 96 Sq. mt. | 67 CSqm |
| Immobile - basement | 32 Sq. mt. | 16 CSqm |
| Immobile - floor raised | 30 Sq. mt. | 15 CSqm |
| Immobile - 1st floor | 67 Sq. mt. | 67 CSqm |
| Accessorie | ||
| Cantina - floor buried | 7 Sq. mt. | 2 CSqm |
| Terreno - floor ground | 11.863 Sq. mt. | 11.863 CSqm |
| Posto auto | 60 Sq. mt. | 18 CSqm |
| Altro - floor ground | 430 Sq. mt. | 86 CSqm |
| Giardino/Resede | 136 Sq. mt. | 14 CSqm |
| Giardino/Resede | 1.472 Sq. mt. | 29 CSqm |
| Total | 12.329 CSqm | |



