Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 80 Sq. mt. | 80 CSqm |
| Balcone - floor raised | 8 Sq. mt. | 2 CSqm |
| Giardino/Resede | 50 Sq. mt. | 5 CSqm |
| Accessorie | ||
| Cantina - floor ground | 8 Sq. mt. | 2 CSqm |
| Esterno - floor ground | 6 Sq. mt. | 1 CSqm |
| Box/Garage - basement | 27 Sq. mt. | 14 CSqm |
| Cantina - basement | 4 Sq. mt. | 1 CSqm |
| Posto auto | 8 Sq. mt. | 2 CSqm |
| Total | 107 CSqm | |












.png)